Cherrington Heights – 400 S. 2000 E., Springville, Utah
Lot Prices $70,000 to $85,000 for .23 to .25 acre lots.
Cherrington Heights is the premier in Springville, located on the East bench, and I mean bench, you are nestled literally in the bottom of the mountains. Cherrington Heights also offers views across the valley as far as the eye can see. This custom home neighborhood is also more affordable now ever before so make your dreams a reality and let us design the home you’ve always wanted but thought you might never be able to have in an area just like this.
| Lot | Acre | Price | Facing |
| 4 | .23 | $85,000 | North |
| 5 | .23 | $85,000 | North |
| 6 | .23 | $85,000 | North |
| 16 | .23 | $85,000 | South |
| 17 | .23 | $85,000 | South |
| 18 | .23 | $85,000 | South |
| 20 | .23 | $85,000 | West |
| 58 | .23 | $70,000 | East |
| 59 | .25 | $70,000 | East |
| 60 | .25 | $70,000 | East |
| 62 | .24 | $70,000 | East |
| 69 | .25 | $70,000 | West |
| 76 | .23 | $70,000 | East |
| 84 | .23 | $70,000 | East |
| 88 | .23 | $70,000 | West |
